<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sue Swint Realty</title>
	<atom:link href="http://sueswintrealty.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://sueswintrealty.com</link>
	<description>Serving Montague and Wise County</description>
	<lastBuildDate>Thu, 17 May 2012 21:49:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>00 Ford Rd</title>
		<link>http://sueswintrealty.com/?p=1162</link>
		<comments>http://sueswintrealty.com/?p=1162#comments</comments>
		<pubDate>Mon, 14 May 2012 22:03:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Acreage]]></category>
		<category><![CDATA[Amon G Carter Lake]]></category>
		<category><![CDATA[Bowie]]></category>
		<category><![CDATA[Montague County]]></category>
		<category><![CDATA[Oak Trees]]></category>
		<category><![CDATA[Ponds]]></category>
		<category><![CDATA[Top O' Lake Country Club]]></category>

		<guid isPermaLink="false">http://sueswintrealty.com/?p=1162</guid>
		<description><![CDATA[MLS #58777 Price $395,000.00 Description: KNOCK OUT VIEWS describes this property that is the right size for your dream home with rolling hills, lots of Oaks,  large pond, abundant wildlife, good elevation changes and only one mile away from Amon &#8230; <a class="more-link" href="http://sueswintrealty.com/?p=1162">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://sueswintrealty.com/wp-content/uploads/2012/05/Jones-Vaughn-018.jpg"><img class="alignright size-medium wp-image-1181" title="SANYO DIGITAL CAMERA" src="http://sueswintrealty.com/wp-content/uploads/2012/05/Jones-Vaughn-018-300x225.jpg" alt="" width="300" height="225" /></a><a href="http://sueswintrealty.com/wp-content/uploads/2012/05/Jones-Vaughn-016.jpg"><img class="alignright size-medium wp-image-1180" title="SANYO DIGITAL CAMERA" src="http://sueswintrealty.com/wp-content/uploads/2012/05/Jones-Vaughn-016-300x225.jpg" alt="" width="300" height="225" /></a><a href="http://sueswintrealty.com/wp-content/uploads/2012/05/Jones-Vaughn-015.jpg"><img class="alignright size-medium wp-image-1179" title="SANYO DIGITAL CAMERA" src="http://sueswintrealty.com/wp-content/uploads/2012/05/Jones-Vaughn-015-300x225.jpg" alt="" width="300" height="225" /></a><a href="http://sueswintrealty.com/wp-content/uploads/2012/05/Jones-Vaughn-010.jpg"><img class="alignright size-medium wp-image-1177" title="SANYO DIGITAL CAMERA" src="http://sueswintrealty.com/wp-content/uploads/2012/05/Jones-Vaughn-010-300x225.jpg" alt="" width="300" height="225" /></a><a href="http://sueswintrealty.com/wp-content/uploads/2012/05/Jones-Vaughn-006.jpg"><img class="alignright size-medium wp-image-1176" title="SANYO DIGITAL CAMERA" src="http://sueswintrealty.com/wp-content/uploads/2012/05/Jones-Vaughn-006-300x225.jpg" alt="" width="300" height="225" /></a><a href="http://sueswintrealty.com/wp-content/uploads/2012/05/Jones-Vaughn-004.jpg"><img class="alignright size-medium wp-image-1174" title="SANYO DIGITAL CAMERA" src="http://sueswintrealty.com/wp-content/uploads/2012/05/Jones-Vaughn-004-300x225.jpg" alt="" width="300" height="225" /></a><a href="http://sueswintrealty.com/wp-content/uploads/2012/05/Jones-Vaughn-002.jpg"><img class="alignright size-medium wp-image-1173" title="SANYO DIGITAL CAMERA" src="http://sueswintrealty.com/wp-content/uploads/2012/05/Jones-Vaughn-002-300x225.jpg" alt="" width="300" height="225" /></a>MLS #58777</p>
<p>Price $395,000.00</p>
<p>Description:</p>
<p>KNOCK OUT VIEWS describes this property that is the right size for your dream home with rolling hills, lots of Oaks,  large pond, abundant wildlife, good elevation changes and only one mile away from Amon G Carter Lake and Top O&#8217; Lake Country Club. Who said you can&#8217;t have it all?</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://sueswintrealty.com/?feed=rss2&#038;p=1162</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5821 FM RD 455</title>
		<link>http://sueswintrealty.com/?p=1139</link>
		<comments>http://sueswintrealty.com/?p=1139#comments</comments>
		<pubDate>Mon, 14 May 2012 20:12:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Acreage]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[3 Bedroom]]></category>
		<category><![CDATA[Horse Ranch]]></category>
		<category><![CDATA[Montague County]]></category>

		<guid isPermaLink="false">http://sueswintrealty.com/?p=1139</guid>
		<description><![CDATA[MLS #58915 Price $769,000 Description: Stop Horsin Around-  It takes Horse Sense to run this Horse business. This 57 acre horse farm on FM RD 455 outside of Montague features two custom homes. One is a 3/3 brick with formal &#8230; <a class="more-link" href="http://sueswintrealty.com/?p=1139">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://sueswintrealty.com/wp-content/uploads/2012/05/Bilbrey-024.jpg"><img class="alignright size-medium wp-image-1140" title="SANYO DIGITAL CAMERA" src="http://sueswintrealty.com/wp-content/uploads/2012/05/Bilbrey-024-300x225.jpg" alt="" width="300" height="225" /></a><a href="http://sueswintrealty.com/wp-content/uploads/2012/05/Bilbrey-025.jpg"><img class="alignright size-medium wp-image-1156" title="SANYO DIGITAL CAMERA" src="http://sueswintrealty.com/wp-content/uploads/2012/05/Bilbrey-025-300x225.jpg" alt="" width="300" height="225" /></a><a href="http://sueswintrealty.com/wp-content/uploads/2012/05/Bilbrey-0231.jpg"><img class="alignright size-medium wp-image-1148" title="SANYO DIGITAL CAMERA" src="http://sueswintrealty.com/wp-content/uploads/2012/05/Bilbrey-0231-300x225.jpg" alt="" width="300" height="225" /></a><a href="http://sueswintrealty.com/wp-content/uploads/2012/05/Bilbrey-016.jpg"><img class="alignright size-medium wp-image-1144" title="SANYO DIGITAL CAMERA" src="http://sueswintrealty.com/wp-content/uploads/2012/05/Bilbrey-016-300x225.jpg" alt="" width="300" height="225" /></a><a href="http://sueswintrealty.com/wp-content/uploads/2012/05/Bilbrey-013.jpg"><img class="alignright size-medium wp-image-1142" title="SANYO DIGITAL CAMERA" src="http://sueswintrealty.com/wp-content/uploads/2012/05/Bilbrey-013-300x225.jpg" alt="" width="300" height="225" /></a><a href="http://sueswintrealty.com/wp-content/uploads/2012/05/Bilbrey-014.jpg"><img class="alignright size-medium wp-image-1143" title="SANYO DIGITAL CAMERA" src="http://sueswintrealty.com/wp-content/uploads/2012/05/Bilbrey-014-300x225.jpg" alt="" width="300" height="225" /></a><a href="http://sueswintrealty.com/wp-content/uploads/2012/05/Bilbrey-017.jpg"><img class="alignright size-medium wp-image-1145" title="SANYO DIGITAL CAMERA" src="http://sueswintrealty.com/wp-content/uploads/2012/05/Bilbrey-017-300x225.jpg" alt="" width="300" height="225" /></a><a href="http://sueswintrealty.com/wp-content/uploads/2012/05/Bilbrey-019.jpg"><img class="alignright size-medium wp-image-1146" title="SANYO DIGITAL CAMERA" src="http://sueswintrealty.com/wp-content/uploads/2012/05/Bilbrey-019-300x225.jpg" alt="" width="300" height="225" /></a><a href="http://sueswintrealty.com/wp-content/uploads/2012/05/Bilbrey-021.jpg"><img class="alignright size-medium wp-image-1147" title="SANYO DIGITAL CAMERA" src="http://sueswintrealty.com/wp-content/uploads/2012/05/Bilbrey-021-300x225.jpg" alt="" width="300" height="225" /></a><a href="http://sueswintrealty.com/wp-content/uploads/2012/05/Bilbrey-004.jpg"><img class="alignright size-medium wp-image-1149" title="SANYO DIGITAL CAMERA" src="http://sueswintrealty.com/wp-content/uploads/2012/05/Bilbrey-004-300x225.jpg" alt="" width="300" height="225" /></a><a href="http://sueswintrealty.com/wp-content/uploads/2012/05/Bilbrey-006.jpg"><img class="alignright size-medium wp-image-1151" title="SANYO DIGITAL CAMERA" src="http://sueswintrealty.com/wp-content/uploads/2012/05/Bilbrey-006-300x225.jpg" alt="" width="300" height="225" /></a><a href="http://sueswintrealty.com/wp-content/uploads/2012/05/Bilbrey-007.jpg"><img class="alignright size-medium wp-image-1152" title="SANYO DIGITAL CAMERA" src="http://sueswintrealty.com/wp-content/uploads/2012/05/Bilbrey-007-300x225.jpg" alt="" width="300" height="225" /></a><a href="http://sueswintrealty.com/wp-content/uploads/2012/05/Bilbrey-010.jpg"><img class="alignright size-medium wp-image-1155" title="SANYO DIGITAL CAMERA" src="http://sueswintrealty.com/wp-content/uploads/2012/05/Bilbrey-010-300x225.jpg" alt="" width="300" height="225" /></a><a href="http://sueswintrealty.com/wp-content/uploads/2012/05/Bilbrey-009.jpg"><img class="alignright size-medium wp-image-1154" title="SANYO DIGITAL CAMERA" src="http://sueswintrealty.com/wp-content/uploads/2012/05/Bilbrey-009-300x225.jpg" alt="" width="300" height="225" /></a>MLS #58915</p>
<p>Price $769,000</p>
<p>Description:</p>
<p>Stop Horsin Around-  It takes Horse Sense to run this Horse business. This 57 acre horse farm on FM RD 455 outside of Montague features two custom homes. One is a 3/3 brick with formal dining, wet bar, office and more. The other is a 3/2/2 like new rock/stucco home less than 5 years old. It also includes 55 + acres of Coastal Bermuda, 4 horse paddocks with loafing sheds, large 11 stall horse barn/wash rack &amp; tack room and large barn/modest living quarters. Two foaling stalls and an indoor round pen.</p>
]]></content:encoded>
			<wfw:commentRss>http://sueswintrealty.com/?feed=rss2&#038;p=1139</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>258 Tanglewood</title>
		<link>http://sueswintrealty.com/?p=1126</link>
		<comments>http://sueswintrealty.com/?p=1126#comments</comments>
		<pubDate>Wed, 09 May 2012 20:43:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Residential]]></category>
		<category><![CDATA[2 Bath]]></category>
		<category><![CDATA[3 Bedroom]]></category>
		<category><![CDATA[Bowie]]></category>
		<category><![CDATA[Brick]]></category>
		<category><![CDATA[Edge of town]]></category>
		<category><![CDATA[Montague County]]></category>
		<category><![CDATA[Trees]]></category>
		<category><![CDATA[Wise Electric]]></category>

		<guid isPermaLink="false">http://sueswintrealty.com/?p=1126</guid>
		<description><![CDATA[MLS #58634 Price $109,500.00 Description Country Living Close to Town &#8211; This 2300 sq ft 3 bedroom, 2 bath, brick home with 2 living areas sits on a corner tree covered lot and is on Wise Electric.]]></description>
			<content:encoded><![CDATA[<p><a href="http://sueswintrealty.com/wp-content/uploads/2012/05/Brown-001.jpg"><img class="alignright size-medium wp-image-1127" title="SANYO DIGITAL CAMERA" src="http://sueswintrealty.com/wp-content/uploads/2012/05/Brown-001-300x225.jpg" alt="" width="300" height="225" /></a><a href="http://sueswintrealty.com/wp-content/uploads/2012/05/Brown-Scott-fire-place-002.jpg"><img class="alignright size-medium wp-image-1134" title="SANYO DIGITAL CAMERA" src="http://sueswintrealty.com/wp-content/uploads/2012/05/Brown-Scott-fire-place-002-300x225.jpg" alt="" width="300" height="225" /></a>MLS #58634</p>
<p>Price $109,500.00</p>
<p>Description</p>
<p>Country Living Close to Town &#8211; This 2300 sq ft 3 bedroom, 2 bath, brick home with 2 living areas sits on a corner tree covered lot and is on Wise Electric.<a href="http://sueswintrealty.com/wp-content/uploads/2012/05/Brown-004.jpg"><img class="alignright size-medium wp-image-1130" title="SANYO DIGITAL CAMERA" src="http://sueswintrealty.com/wp-content/uploads/2012/05/Brown-004-300x225.jpg" alt="" width="300" height="225" /></a><a href="http://sueswintrealty.com/wp-content/uploads/2012/05/Brown-Scott-fire-place-001.jpg"><img class="alignright size-medium wp-image-1133" title="SANYO DIGITAL CAMERA" src="http://sueswintrealty.com/wp-content/uploads/2012/05/Brown-Scott-fire-place-001-300x225.jpg" alt="" width="300" height="225" /></a><a href="http://sueswintrealty.com/wp-content/uploads/2012/05/Brown-004.jpg"><img class="alignright size-medium wp-image-1130" title="SANYO DIGITAL CAMERA" src="http://sueswintrealty.com/wp-content/uploads/2012/05/Brown-004-300x225.jpg" alt="" width="300" height="225" /></a><a href="http://sueswintrealty.com/wp-content/uploads/2012/05/Brown-010.jpg"><img class="alignright size-medium wp-image-1131" title="SANYO DIGITAL CAMERA" src="http://sueswintrealty.com/wp-content/uploads/2012/05/Brown-010-300x225.jpg" alt="" width="300" height="225" /></a><a href="http://sueswintrealty.com/wp-content/uploads/2012/05/Brown-001.jpg"><img class="alignright size-medium wp-image-1127" title="SANYO DIGITAL CAMERA" src="http://sueswintrealty.com/wp-content/uploads/2012/05/Brown-001-300x225.jpg" alt="" width="300" height="225" /></a><a href="http://sueswintrealty.com/wp-content/uploads/2012/05/Brown-002.jpg"><img class="alignright size-medium wp-image-1128" title="SANYO DIGITAL CAMERA" src="http://sueswintrealty.com/wp-content/uploads/2012/05/Brown-002-300x225.jpg" alt="" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://sueswintrealty.com/?feed=rss2&#038;p=1126</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TBD Old North Rd</title>
		<link>http://sueswintrealty.com/?p=810</link>
		<comments>http://sueswintrealty.com/?p=810#comments</comments>
		<pubDate>Fri, 04 May 2012 21:09:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Acreage]]></category>
		<category><![CDATA[Trees]]></category>
		<category><![CDATA[Water Well]]></category>

		<guid isPermaLink="false">http://sueswintrealty.com/?p=810</guid>
		<description><![CDATA[MLS #57552 Price  $53,650.00 Discription: EVERYONE! !!!! LAND UNDER $2000.00/ACRE -  This 29 + acre tract of land features seclusion, water well, trees and electricity. Call to see today $1850.00/acre]]></description>
			<content:encoded><![CDATA[<p><a href="http://sueswintrealty.com/wp-content/uploads/2012/01/Higgins-001.jpg"><img class="alignright size-medium wp-image-811" title="SANYO DIGITAL CAMERA" src="http://sueswintrealty.com/wp-content/uploads/2012/01/Higgins-001-300x225.jpg" alt="" width="300" height="225" /></a><a href="http://sueswintrealty.com/wp-content/uploads/2012/01/Higgins-002.jpg"><img class="alignright size-medium wp-image-812" title="SANYO DIGITAL CAMERA" src="http://sueswintrealty.com/wp-content/uploads/2012/01/Higgins-002-300x225.jpg" alt="" width="300" height="225" /></a>MLS #57552</p>
<p>Price  $53,650.00</p>
<p>Discription:</p>
<p>EVERYONE! !!!! LAND UNDER $2000.00/ACRE -  This 29 + acre tract of land features seclusion, water well, trees and electricity. Call to see today $1850.00/acre</p>
]]></content:encoded>
			<wfw:commentRss>http://sueswintrealty.com/?feed=rss2&#038;p=810</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TBD Captains Dr</title>
		<link>http://sueswintrealty.com/?p=1104</link>
		<comments>http://sueswintrealty.com/?p=1104#comments</comments>
		<pubDate>Fri, 27 Apr 2012 14:09:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lake Front]]></category>
		<category><![CDATA[Amon G Carter Lake]]></category>
		<category><![CDATA[Waterfront]]></category>

		<guid isPermaLink="false">http://sueswintrealty.com/?p=1104</guid>
		<description><![CDATA[MLS# 58757 Price $60,000.00 Description: Love the Lake? This partially complete house is ready for your handy work. It sits on a hillside overlooking the beautiful Keys Landing addition of Lake Amon G Carter. Bring the fishing poles and you &#8230; <a class="more-link" href="http://sueswintrealty.com/?p=1104">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://sueswintrealty.com/wp-content/uploads/2012/04/Conway-002.jpg"><img class="alignright size-medium wp-image-1110" title="SANYO DIGITAL CAMERA" src="http://sueswintrealty.com/wp-content/uploads/2012/04/Conway-002-300x225.jpg" alt="" width="300" height="225" /></a><a href="http://sueswintrealty.com/wp-content/uploads/2012/04/Conway-004.jpg"><img class="alignright size-medium wp-image-1112" title="SANYO DIGITAL CAMERA" src="http://sueswintrealty.com/wp-content/uploads/2012/04/Conway-004-300x225.jpg" alt="" width="300" height="225" /></a><a href="http://sueswintrealty.com/wp-content/uploads/2012/04/Conway-003.jpg"><img class="alignright size-medium wp-image-1111" title="SANYO DIGITAL CAMERA" src="http://sueswintrealty.com/wp-content/uploads/2012/04/Conway-003-300x225.jpg" alt="" width="300" height="225" /></a><a href="http://sueswintrealty.com/wp-content/uploads/2012/04/Conway-001.jpg"><img class="alignright size-medium wp-image-1109" title="SANYO DIGITAL CAMERA" src="http://sueswintrealty.com/wp-content/uploads/2012/04/Conway-001-300x225.jpg" alt="" width="300" height="225" /></a>MLS# 58757</p>
<p>Price $60,000.00</p>
<p>Description: Love the Lake? This partially complete house is ready for your handy work. It sits on a hillside overlooking the beautiful Keys Landing addition of Lake Amon G Carter. Bring the fishing poles and you can fish from your own water front. This place is ready for you to spend your summer here. Call for appointment</p>
]]></content:encoded>
			<wfw:commentRss>http://sueswintrealty.com/?feed=rss2&#038;p=1104</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TBD Neels  Rd</title>
		<link>http://sueswintrealty.com/?p=1092</link>
		<comments>http://sueswintrealty.com/?p=1092#comments</comments>
		<pubDate>Tue, 17 Apr 2012 17:56:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Acreage]]></category>
		<category><![CDATA[Bowie]]></category>
		<category><![CDATA[Edge of town]]></category>
		<category><![CDATA[Montague County]]></category>
		<category><![CDATA[Trees]]></category>

		<guid isPermaLink="false">http://sueswintrealty.com/?p=1092</guid>
		<description><![CDATA[MLS #58631 Price $15,000 Description Live The Country Life &#8211; There are four 5 acre tracts starting at $15,000 on up to  $25,000. They have varying terrain with some trees. Lt 4 has larger Pecan trees and two sides of road &#8230; <a class="more-link" href="http://sueswintrealty.com/?p=1092">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://sueswintrealty.com/wp-content/uploads/2012/04/Nibblett-0011.jpg"><img class="alignright size-medium wp-image-1093" title="SANYO DIGITAL CAMERA" src="http://sueswintrealty.com/wp-content/uploads/2012/04/Nibblett-0011-300x225.jpg" alt="" width="300" height="225" /></a><a href="http://sueswintrealty.com/wp-content/uploads/2012/04/Nibblett-0031.jpg"><img class="alignright size-medium wp-image-1096" title="SANYO DIGITAL CAMERA" src="http://sueswintrealty.com/wp-content/uploads/2012/04/Nibblett-0031-300x225.jpg" alt="" width="300" height="225" /></a><img class="alignright size-medium wp-image-1094" title="SANYO DIGITAL CAMERA" src="http://sueswintrealty.com/wp-content/uploads/2012/04/Nibblett-0021-300x225.jpg" alt="" width="300" height="225" />MLS #58631</p>
<p>Price $15,000</p>
<p>Description</p>
<p>Live The Country Life &#8211; There are four 5 acre tracts starting at $15,000 on up to  $25,000. They have varying terrain with some trees. Lt 4 has larger Pecan trees and two sides of road frontage. Additional acreage is available. A total of 56.33 Acres is available for a total price of $145,000</p>
]]></content:encoded>
			<wfw:commentRss>http://sueswintrealty.com/?feed=rss2&#038;p=1092</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TBD W RC Rd</title>
		<link>http://sueswintrealty.com/?p=1084</link>
		<comments>http://sueswintrealty.com/?p=1084#comments</comments>
		<pubDate>Tue, 17 Apr 2012 17:47:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Acreage]]></category>
		<category><![CDATA[Bowie]]></category>
		<category><![CDATA[Land]]></category>
		<category><![CDATA[Montague County]]></category>
		<category><![CDATA[Varying Terrain]]></category>

		<guid isPermaLink="false">http://sueswintrealty.com/?p=1084</guid>
		<description><![CDATA[MLS #58633 Price $30,275 Description Live The Country Life &#8211; 3 Twelve + acre tracts for $30,275 per tract. They have varying terrain with some trees. A total of 56.33 acres can be purchased for a total price of $145,000]]></description>
			<content:encoded><![CDATA[<p><a href="http://sueswintrealty.com/wp-content/uploads/2012/04/Nibblett-002.jpg"><img class="alignright size-medium wp-image-1087" title="SANYO DIGITAL CAMERA" src="http://sueswintrealty.com/wp-content/uploads/2012/04/Nibblett-002-300x225.jpg" alt="" width="300" height="225" /></a><a href="http://sueswintrealty.com/wp-content/uploads/2012/04/Nibblett-003.jpg"><img class="alignright size-medium wp-image-1089" title="SANYO DIGITAL CAMERA" src="http://sueswintrealty.com/wp-content/uploads/2012/04/Nibblett-003-300x225.jpg" alt="" width="300" height="225" /></a><a href="http://sueswintrealty.com/wp-content/uploads/2012/04/Nibblett-001.jpg"><img class="alignright size-medium wp-image-1086" title="SANYO DIGITAL CAMERA" src="http://sueswintrealty.com/wp-content/uploads/2012/04/Nibblett-001-300x225.jpg" alt="" width="300" height="225" /></a>MLS #58633</p>
<p>Price $30,275</p>
<p>Description</p>
<p>Live The Country Life &#8211; 3 Twelve + acre tracts for $30,275 per tract. They have varying terrain with some trees. A total of 56.33 acres can be purchased for a total price of $145,000</p>
]]></content:encoded>
			<wfw:commentRss>http://sueswintrealty.com/?feed=rss2&#038;p=1084</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TBD Williamson Rd</title>
		<link>http://sueswintrealty.com/?p=1078</link>
		<comments>http://sueswintrealty.com/?p=1078#comments</comments>
		<pubDate>Mon, 16 Apr 2012 19:45:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Residential]]></category>
		<category><![CDATA[Acreage]]></category>
		<category><![CDATA[Amon Carter Lake View]]></category>
		<category><![CDATA[Bowie]]></category>
		<category><![CDATA[Montague County]]></category>
		<category><![CDATA[Oak Trees]]></category>

		<guid isPermaLink="false">http://sueswintrealty.com/?p=1078</guid>
		<description><![CDATA[MLS #58587 Price $14,500.00 Description: Build with a View &#8211; This Oak tree shaded hillside with lake view to Amon Carter Lake is ready for you to build on. It features electricity close and community water on the premises. &#160;]]></description>
			<content:encoded><![CDATA[<p>MLS #58587</p>
<p>Price $14,500.00</p>
<p>Description: Build with a View &#8211; This Oak tree shaded hillside with lake view to Amon Carter Lake is ready for you to build on. It features electricity close and community water on the premises.<a href="http://sueswintrealty.com/wp-content/uploads/2012/04/McCanless-002.jpg"><img class="alignright size-medium wp-image-1080" title="SANYO DIGITAL CAMERA" src="http://sueswintrealty.com/wp-content/uploads/2012/04/McCanless-002-300x225.jpg" alt="" width="300" height="225" /></a><a href="http://sueswintrealty.com/wp-content/uploads/2012/04/McCanless-001.jpg"><img class="alignright size-medium wp-image-1079" title="SANYO DIGITAL CAMERA" src="http://sueswintrealty.com/wp-content/uploads/2012/04/McCanless-001-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://sueswintrealty.com/?feed=rss2&#038;p=1078</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>511 LaSalle</title>
		<link>http://sueswintrealty.com/?p=1062</link>
		<comments>http://sueswintrealty.com/?p=1062#comments</comments>
		<pubDate>Mon, 09 Apr 2012 18:00:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Residential]]></category>
		<category><![CDATA[Bowie]]></category>
		<category><![CDATA[Four Bedroom]]></category>
		<category><![CDATA[Montague County]]></category>

		<guid isPermaLink="false">http://sueswintrealty.com/?p=1062</guid>
		<description><![CDATA[MLS# 58526 Price $72,500.00 Description: Pack your bags! Bring your Family &#8211; This large 4/2/1 home features large living area, large master bedroom with WIC, formal dining, like new kitchen with island, new paint and carpet/laminate throughout and beautiful tree &#8230; <a class="more-link" href="http://sueswintrealty.com/?p=1062">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://sueswintrealty.com/wp-content/uploads/2012/04/Pryor-001.jpg"><img class="alignright size-medium wp-image-1063" title="SANYO DIGITAL CAMERA" src="http://sueswintrealty.com/wp-content/uploads/2012/04/Pryor-001-300x225.jpg" alt="" width="300" height="225" /></a><a href="http://sueswintrealty.com/wp-content/uploads/2012/04/Pryor-002.jpg"><img class="alignright size-medium wp-image-1064" title="SANYO DIGITAL CAMERA" src="http://sueswintrealty.com/wp-content/uploads/2012/04/Pryor-002-300x225.jpg" alt="" width="300" height="225" /></a><a href="http://sueswintrealty.com/wp-content/uploads/2012/04/Pryor-003.jpg"><img class="alignright size-medium wp-image-1065" title="SANYO DIGITAL CAMERA" src="http://sueswintrealty.com/wp-content/uploads/2012/04/Pryor-003-300x225.jpg" alt="" width="300" height="225" /></a><a href="http://sueswintrealty.com/wp-content/uploads/2012/04/Pryor-004.jpg"><img class="alignright size-medium wp-image-1066" title="SANYO DIGITAL CAMERA" src="http://sueswintrealty.com/wp-content/uploads/2012/04/Pryor-004-300x225.jpg" alt="" width="300" height="225" /></a><a href="http://sueswintrealty.com/wp-content/uploads/2012/04/Pryor-005.jpg"><img class="alignright size-medium wp-image-1067" title="SANYO DIGITAL CAMERA" src="http://sueswintrealty.com/wp-content/uploads/2012/04/Pryor-005-300x225.jpg" alt="" width="300" height="225" /></a><a href="http://sueswintrealty.com/wp-content/uploads/2012/04/Pryor-006.jpg"><img class="alignright size-medium wp-image-1068" title="SANYO DIGITAL CAMERA" src="http://sueswintrealty.com/wp-content/uploads/2012/04/Pryor-006-300x225.jpg" alt="" width="300" height="225" /></a><a href="http://sueswintrealty.com/wp-content/uploads/2012/04/Pryor-007.jpg"><img class="alignright size-medium wp-image-1069" title="SANYO DIGITAL CAMERA" src="http://sueswintrealty.com/wp-content/uploads/2012/04/Pryor-007-300x225.jpg" alt="" width="300" height="225" /></a><a href="http://sueswintrealty.com/wp-content/uploads/2012/04/Pryor-008.jpg"><img class="alignright size-medium wp-image-1070" title="SANYO DIGITAL CAMERA" src="http://sueswintrealty.com/wp-content/uploads/2012/04/Pryor-008-300x225.jpg" alt="" width="300" height="225" /></a><a href="http://sueswintrealty.com/wp-content/uploads/2012/04/Pryor-009.jpg"><img class="alignright size-medium wp-image-1071" title="SANYO DIGITAL CAMERA" src="http://sueswintrealty.com/wp-content/uploads/2012/04/Pryor-009-300x225.jpg" alt="" width="300" height="225" /></a><a href="http://sueswintrealty.com/wp-content/uploads/2012/04/Pryor-010.jpg"><img class="alignright size-medium wp-image-1072" title="SANYO DIGITAL CAMERA" src="http://sueswintrealty.com/wp-content/uploads/2012/04/Pryor-010-300x225.jpg" alt="" width="300" height="225" /></a><a href="http://sueswintrealty.com/wp-content/uploads/2012/04/Pryor-011.jpg"><img class="alignright size-medium wp-image-1073" title="SANYO DIGITAL CAMERA" src="http://sueswintrealty.com/wp-content/uploads/2012/04/Pryor-011-300x225.jpg" alt="" width="300" height="225" /></a>MLS# 58526</p>
<p>Price $72,500.00</p>
<p>Description:</p>
<p>Pack your bags! Bring your Family &#8211; This large 4/2/1 home features large living area, large master bedroom with WIC, formal dining, like new kitchen with island, new paint and carpet/laminate throughout and beautiful tree shaded yard. All this for only $72,500.00</p>
]]></content:encoded>
